Postcrossing Wikipedia Page - Need Help

I recently updated the Postcard Milestones table on the Postcrossing Wikipedia page, but I could use some help with references and postcard numbers for some of the Million Milestones.

Can you help? Feel free to simply update the Wikipedia page yourself, or if you’d prefer, just reply to this post with the links or card numbers so I can update the page.

3 Likes

You should find all relevant ones on the official Postcrossing blog, using the tag milestone:

https://www.postcrossing.com/blog/tag/milestone

1 Like

Thank you for that link. I did actually use that already for filling in all the references that I could, but if you check out the Wikipedia page, you’ll see there are rows for each million milestone up to 26 million, but the blog only seems to have 1 through 5, then 10, 15, 20, 25, and 30 before jumping by 10 million.

So, we’re missing 6, 8, 9, 11-14, 16-19, 21, 22, and 26. Those are not listed in the blog.

1 Like

Mentioning @paulo here, who’s probably the only person who can help fetch this data. :slight_smile:

2 Likes

Beforehand, thank you for updating the Postcrossing Wikipedia page — it’s appreciated! :+1:

Today I had some time to dig this up and, if I didn’t made any mistake, this is the full list:

Million Date (UTC) From To Postcard ID
1 April 11, 2008 03:03 pm Turkey Romania TR-8482
2 February 26, 2009 06:34 am Germany Norway DE-292437
3 September 24, 2009 04:09 pm Finland Slovenia FI-637138
4 March 28, 2010 10:14 am Czechia Netherlands CZ-48446
5 August 24, 2010 07:14 pm Italy Thailand IT-98823
6 December 30, 2010 12:03 pm Spain Germany ES-97547
7 April 19, 2011 06:59 pm China Netherlands CN-357628
8 August 02, 2011 11:28 am Finland Japan FI-1149781
9 November 03, 2011 05:13 am China Russia CN-450151
10 January 27, 2012 04:56 pm Japan Germany JP-232027
11 April 03, 2012 08:04 pm U.S.A. Iceland US-1615550
12 June 12, 2012 06:28 pm U.S.A. Netherlands US-1710034
13 August 22, 2012 05:08 am Hong Kong Russia HK-45392
14 October 25, 2012 08:52 pm Netherlands U.S.A. NL-1464473
15 December 31, 2012 01:46 pm Germany Italy DE-1800737
16 March 04, 2013 07:21 am Ukraine Russia UA-487482
17 May 01, 2013 12:20 am Russia Australia RU-1658153
18 July 03, 2013 06:57 am Finland Taiwan FI-1791281
19 September 02, 2013 09:56 am Latvia Germany UA-737378
20 October 29, 2013 05:49 am Taiwan Taiwan US-2449004
21 December 23, 2013 10:54 pm Netherlands Italy NL-2232945
22 February 17, 2014 03:03 pm Netherlands Poland NL-2339217
23 April 10, 2014 10:47 am Germany Australia DE-3043747
24 June 08, 2014 12:40 pm Latvia Japan LV-150063
25 August 10, 2014 11:02 am Netherlands Germany NL-2612179
26 October 10, 2014 03:36 am U.S.A. Hong Kong US-3009516
27 December 07, 2014 02:05 am Japan Taiwan JP-612910
28 February 05, 2015 07:13 pm Netherlands Germany NL-2863567
29 April 02, 2015 04:04 pm Netherlands U.S.A. NL-2930266
30 June 02, 2015 12:27 am Germany Portugal DE-4221494
31 August 05, 2015 11:39 am Netherlands Philippines NL-3078076
32 October 06, 2015 06:40 pm Romania U.S.A. RO-109708
33 December 05, 2015 11:37 am Netherlands Japan NL-3242698
34 February 04, 2016 07:41 pm Finland Germany FI-2619857
35 March 31, 2016 11:49 pm Hong Kong U.S.A. HK-407034
36 May 31, 2016 06:34 pm China U.S.A. CN-1943122
37 August 02, 2016 07:08 pm Russia U.S.A. RU-4866496
38 October 04, 2016 04:09 pm Netherlands U.S.A. NL-3579375
39 December 07, 2016 07:56 am Taiwan U.S.A. TW-2105862
40 February 13, 2017 06:39 am Taiwan France TW-2118751
41 April 17, 2017 10:46 am Czechia Japan CZ-1159412
42 June 28, 2017 06:15 pm U.S.A. Germany US-4715663
43 September 02, 2017 02:23 pm China Germany CN-2281671
44 November 07, 2017 10:46 pm Russia Costa Rica RU-6019041
45 January 16, 2018 06:26 pm Australia Czechia AU-590448
46 March 20, 2018 06:00 pm Germany Russia DE-6951547
47 May 28, 2018 08:03 am U.S.A. Taiwan US-5301280
48 August 07, 2018 03:47 am U.S.A. Thailand US-5456394
49 October 16, 2018 01:32 am Russia U.S.A. RU-6804601
50 December 27, 2018 07:13 pm Israel Russia IL-60207
51 March 04, 2019 10:56 am Slovenia France SI-174914
52 May 13, 2019 05:47 am Russia Russia RU-7247664
53 July 25, 2019 05:25 am U.S.A. Sweden US-6129158
54 October 07, 2019 05:27 pm France Russia FR-1208264
55 December 18, 2019 04:56 pm Germany Belgium DE-8811634
56 February 28, 2020 11:49 am Netherlands Russia NL-4570321
57 June 05, 2020 07:15 pm Germany Russia DE-9251821
58 August 28, 2020 09:17 am Czechia Germany CZ-1723155
59 November 10, 2020 08:51 pm Taiwan Germany TW-3064528
60 January 25, 2021 10:17 pm Belarus Czechia BY-2711325
2 Likes

Oh my word, this is incredible! Thank you!! :100:
It’ll take me a little bit, but I’ll get this all added into the Wikipedia page. And this post should work well as the source/reference since it came directly from you @paulo.

3 Likes

It actually went quicker thank I thought it would to update after I wrote a script to parse and format the data from your table into Wikipedia’s markdown.

Thank you @meiadeleite for tagging Paul, and thank you @paulo for getting the data so quickly!

4 Likes

You are welcome — thank you for updating that page! :slight_smile:

2 Likes

In the interest of transparency, and for anyone else who may find the script useful, I’ve posted it on GitHub:
https://github.com/dynamiccookies/postcrossing-wikipedia

I realize this is a one-off script specific to this individual post, but you may be able to tweak it for your needs.

2 Likes

This topic was automatically closed after 30 days. New replies are no longer allowed.